Designer
Keyboard Shortcuts
Complete list of keyboard shortcuts for SeatSquirrel Designer
| Shortcut | Tool | Description |
|---|
V | Select Tool | Default selection and manipulation tool |
H | Hand Tool | Pan and navigate the canvas |
G | Rectangle | Draw rectangle shapes |
C | Circle | Draw circle/ellipse shapes |
P | Polygon | Draw polygon shapes |
Shift+G | Rectangle Area | Create rectangular bookable area |
Shift+C | Circle Area | Create circular bookable area |
Shift+P | Polygon Area | Create polygon bookable area |
L | Line Tool | Draw lines and paths |
T | Text Tool | Add text annotations |
| Shortcut | Action | Description |
|---|
Cmd/Ctrl+Z | Undo | Undo last action (up to 50 steps) |
Cmd/Ctrl+Shift+Z | Redo | Redo last undone action |
Delete / Backspace | Delete | Remove selected objects |
Cmd/Ctrl+A | Select All | Select all objects on canvas |
Cmd/Ctrl+D | Deselect All | Clear current selection |
Cmd/Ctrl+C | Copy | Copy selected objects |
Cmd/Ctrl+V | Paste | Paste copied objects |
| Shortcut | Action | Description |
|---|
Click | Select | Select single object |
Shift+Click | Add to Selection | Add object to current selection |
Cmd/Ctrl+Click | Toggle Selection | Add/remove from selection |
Click+Drag (empty space) | Area Select | Select all objects in rectangle |
Escape | Cancel | Cancel current action/selection |
| Shortcut | Action | Description |
|---|
Space (hold) | Temporary Pan | Hold spacebar to pan temporarily |
Mouse Wheel | Zoom | Scroll to zoom in/out |
Cmd/Ctrl+0 | Reset Zoom | Reset zoom to 100% |
Cmd/Ctrl++ | Zoom In | Zoom in incrementally |
Cmd/Ctrl+- | Zoom Out | Zoom out incrementally |
| Shortcut | Action | Context |
|---|
Enter | Complete | Finish drawing line/polygon/custom area |
Escape | Cancel | Cancel current drawing operation |
Double-Click | Complete | Finish multi-point line or custom shape |
Shift (while dragging) | Constrain | Constrain movement to horizontal/vertical |
| Shortcut | Action | Description |
|---|
Arrow Keys | Move | Move selected objects by 1px |
Shift+Arrow Keys | Move (10px) | Move selected objects by 10px |
Alt+Drag | Duplicate | Duplicate object while dragging |
- Use
Shift+Click to build selection gradually
- Use
Cmd/Ctrl+Click to toggle individual items
- Use Click+Drag on empty space for area selection
- Edit all selected objects at once in Properties Panel
- Hold
Space for quick panning without changing tools
- Use
Mouse Wheel for smooth zooming
- Press
Cmd/Ctrl+0 to quickly reset view
- Press
H for dedicated pan mode
- Use keyboard shortcuts to switch tools quickly
- Press
V to return to Select tool after drawing
- Use
Escape to cancel unwanted operations
- Hold
Shift while dragging to constrain movement
- Press
Cmd/Ctrl+Z frequently while experimenting
- Use descriptive action names in undo history
- Remember: 50 action limit, older actions are removed
- Critical changes should be saved to database
| Action | macOS | Windows/Linux |
|---|
| Primary Modifier | Cmd | Ctrl |
| Undo | Cmd+Z | Ctrl+Z |
| Redo | Cmd+Shift+Z | Ctrl+Shift+Z |
| Select All | Cmd+A | Ctrl+A |
| Copy | Cmd+C | Ctrl+C |
| Paste | Cmd+V | Ctrl+V |
The following shortcuts are planned for future releases:
Cmd/Ctrl+G: Group selected objects
Cmd/Ctrl+Shift+G: Ungroup objects
Cmd/Ctrl+[: Send backward
Cmd/Ctrl+]: Bring forward
Cmd/Ctrl+Shift+[: Send to back
Cmd/Ctrl+Shift+]: Bring to front
Keyboard shortcuts are currently not customizable. If you need different shortcuts for your workflow, please submit a feature request on GitHub.